Size | 1 to 4 inch |
Material | Brass |
Elbow Bend Angle | 90 degree |
Elbow Type | Short Radius |
End Connection Type | Threaded |
Usage/Application | Plumbing Pipe |
Size | 1 inch |
Material | Brass |
End Connection Type | Socketweld |
Usage/Application | Plumbing Pipe |
Color | Golden |
Surface Treatment | Polished |
Size | 2 inch |
Material | Brass |
Connection Type | Female |
Usage/Application | Chemical Handling Pipe |
Color | Golden |
Shape | Hex |
*Your information is safe with us.
Pipe Size | 3 inch |
Nozzle Size | 1/2 inch |
Material | Brass |
Type | Flange Type |
Color | Golden |
Usage/Application | Gas Pipe |
Material | Brass |
Size | 1 to 10 inch |
Shape | Round, Square and Hexagonal |
Packaging Type | Box |
Surface Finish | Polished |
Type | Nipple |
Thread Size | 4 to 6 inch |
Usage/Application | Pipe Fittings |
Shape | Round |
*Your information is safe with us.
Size | 2 inch |
Connection Type | Male, Female |
Usage/Application | Plumbing Pipe |
Surface Finish | Polished |
Material | Brass |
Size | 2 inch |
Usage/Application | Plumbing Pipe |
Shape | Hex |
Color | Golden |
Surface Finish | Polished |
Material | Brass |
Size | 2 inch |
Material | Brass |
Usage/Application | Tap |
Color | Golden |
Shape | Round |
Surface Finish | Polished |
*Your information is safe with us.
Size | 1 inch |
Usage/Application | Structure Pipe |
Material | Brass |
Finishing | Polished |
Color | Golden |
Shape | Round |
Color | Golden |
Material | Brass |
Size | 2 to 10 inch |
Usage/Application | Pipe Fittings |
Head Shape | Hexagonal |
Surface Treatment | Polished |
Size | 1 to 3 inch |
Material | Brass |
End Connection Type | Threaded |
Usage/Application | Plumbing Pipe |
Surface Finish | Finished Polished |
Shape | T Shape |
*Your information is safe with us.
Size | 2 to 4 inch |
Usage/Application | Pipe Fittings |
Color | Golden |
Material | Brass |
Finishing | Polished |
Packaging Type | Box |
Head Shape | Hexagonal |
Size | 2 to 8 inch |
Usage/Application | Pipe Fittings |
Color | Golden |
Technique | Hot Rolled |
3/5
Reviewed by 2 Users
Most Relevant Reviews