Size | 1-5 inch |
Grade | C 276 |
Usage/Application | Industrial |
Tensile Strength Mpa | 100-300 |
Technique | Hot Rolled |
Shape | Round |
Hardness | 20-60 HRC |
Size | 1-5 inch |
Grade | C 276 |
Usage/Application | Industrial |
Surface Finishing | Polished |
Tensile Strength Mpa | 100-300 Mpa |
Technique | Hot Rolled |
Hardness | 20-60 HRC |
Shape | Round |
Size | 3/4 inch |
Material | Hastelloy |
Usage/Application | Structure Pipe |
Shape | Round |
Tensile Strength Mpa | 100-300 Mpa |
Technique | Hot Rolled |
*Your information is safe with us.
Size | 1/2 inch |
Material | Hastelloy |
Usage/Application | Pipe Fitting |
Surface Finish | Forged |
Tensile Strength | 100-300 Mpa |
Technique | Hot Rolled |
Size | 3/4 inch |
Material | Hastelloy |
Usage/Application | Structure Pipe |
Thickness | 1-5 mm |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
3/5
Reviewed by 2 Users
Most Relevant Reviews