Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Number Of Holes | 4 Holes |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |
Size | 1-5 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 304 |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |
Size | 10-20 inch |
Usage/Application | Industrial |
Number Of Holes | 4 Holes |
Tensile Strength Mpa | 100-300 Mpa |
Technique | Hot Rolled |
Shape | Round |
Material | Stainless Steel |
*Your information is safe with us.
Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 304 |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 316 |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |
Number Of Holes | 8 Holes |
Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 316 |
Technique | Hot Rolled |
Hardness | 20-60 HRC |
*Your information is safe with us.
Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 321 |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |
Material | Stainless Steel |
Size | 10-30 Inch |
Usage/Application | Industrial |
Shape | Round |
Number Of Holes | 8 Holes |
Material | Stainless Steel |
Technique | Hot Rolled |
Hardness | 20-60 HRC |
Tensile Strength | 100-300 Mpa |
*Your information is safe with us.
Material | Stainless Steel |
Usage/Application | Industrial |
Material Standard | ASTM A182 |
Size | 20-30 inch |
Material Grade | SS 304 |
Shape | Round |
Technique | Hot Rolled |
Surface Finishing | Polished |
Size | 5-10 inch |
Usage/Application | Industrial |
Shape | Round |
Thickness | 5-50 mm |
Material | Mild Steel |
Technique | Hot Rolled |
Hardness | 20-60 HRC |
Tensile Strength | 100-300 Mpa |
Size | 20-30 inch |
Usage/Application | Industrial |
Number Of Holes | 8 Holes |
Surface Finishing | Polished |
Tensile Strength Mpa | 100-300 mpa |
Technique | Hot Rolled |
Shape | Round |
*Your information is safe with us.
Pipe Size | 3-10 Inch |
Material | Stainless Steel |
Thickness | 2-8 mm |
Finish | Polished |
Shape | Round |
Number Of Holes | 8 Holes |
Technique | Hot Rolled |
Tensile Strength Mpa | 100-300 Mpa |
Size | 5-10 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Material Grade | SS 304 |
Surface Finishing | Polished |
Technique | Hot Rolled |
Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Number Of Holes | 4 Holes |
Technique | Hot Rolled |
Material | Stainless Steel |
Grade | SS 306 |
*Your information is safe with us.
Size | 20-30 Inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 304 |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Size | 20-30 Inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 304 |
Technique | Hot Rolled |
Hardness | 20-60 HRC |
Number Of Holes | 4 Holes |
Size | >30 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Surface Finishing | Polished |
Number Of Holes | 8 Holes |
Technique | Hot Rolled |
Hardness | 20-60 HRC |
Tensile Strength | 100-300 Mpa |
*Your information is safe with us.
Material | Stainless Steel |
Flange Face Type | Weld Neck |
Usage/Application | Industrial |
Grade | SS 304 |
Shape | Round |
Number Of Holes | 4 Holes |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Size | 10-30 mm |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Material | Stainless Steel |
Grade | SS 316 |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |
Size | 10-30 Inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |
Material | Stainless Steel |
*Your information is safe with us.
Material | Stainless Steel |
Flange Face Type | Weld Neck |
Usage/Application | Industrial |
Grade | SS 304 |
Shape | Round |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Size | 10-20 inch |
Material | Stainless Steel |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Number Of Holes | 4 Holes |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |
Material | Stainless Steel |
Size | >30 inch |
Grade | SS 201 |
Shape | Round |
Number Of Holes | 8 Holes |
Tensile Strength | 100-300 Mpa |
Technique | Hot Rolled |
*Your information is safe with us.
Size | 10-20 inch |
Usage/Application | Industrial |
Shape | Round |
Surface Finish | Polished |
Technique | Hot Rolled |
Tensile Strength | 100-300 Mpa |
Hardness | 20-60 HRC |